Goggles Skyzone FPV SKY01 V2 Diversity 40 ch raceband only USD $335.00
External Camera
The 640×480 external camera was added to allow you to do things without removing your goggles. When you have to pull your goggles off you have the issue of your eyes adjusting to the external light. You also have to physically remove the goggles or situate them on your head so they don’t fall off. The external camera allows you to keep the goggles on for small jobs and landing. The lens on the external camera does seem to make things look farther away.
5.8ghz Receiver Diversity
These goggles have a built-in 40 channel raceband 5.8G diversity receiver. This allows you to use this unit with most FPV 5.8G transmitters on the market like FXT, Autobotix, TBS and more.
Dual Receivers & Dual Antennas
There are two 5808 receivers in this set of goggles.
The unit comes with two vertical omni stock 50ohm antennas with sma connectors.
Monitors
The goggles have dual 854X480(WVGA) monitors with 1,229,760 color sub-pix
Head Tracking
These goggles have built-in self calibrating head tracking that utilizes a gyro.
-PPM Channel Setup
-Pan Tracking Range Setting
NOTE – If you use the Futaba trainer plug you can power the goggles that way (no external lipo needed).
Lipo Powered
A nice feature with these goggles is that just about any lipo you have can power them. The input power plug accepts voltages of DC 7- 28v/1A. I find that a two or three cell lipo does a good job.
FOV (Field of View)
The SkyZone goggles have 30 degrees (diagonal).
Diopter Lens
The goggles also have removable optic lenses. These slide out. It comes with a pair installed with no correction. You can order lenses to help correct for myopic (near sighted) vision. This allows users that normally wear glasses to see far away to use the FPV goggles. People that only need reading glasses typically do not need any lens correction for the goggles. The lens sets sold for FatShark goggles also fit these goggles.
FPV 5.8G 40CH Diversity Receiver Wireless Head Tracing GOGGLE/Video Glasses SKY01S
Binocular Display | FOV | 30 degrees (Diagonal) | ||||||||
Resolution | 854X480(WVGA), 1,229,760 color sub-pixels | |||||||||
Brightness | 350cd/㎡ | |||||||||
Interpupillary distance(IPD) | 60-68mm Adjustable | |||||||||
Wireless Receiver | ISM 5.8GHz 40 Channel, Diversity receiver. | |||||||||
Band | CH 1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
1 | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M | ||
2 | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | ||
3 | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | ||
4 | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | ||
Sensitivity | -90dBm±1dBm | |||||||||
Antenna port | 2 X SMA,50ohm | |||||||||
Video Standard | NTSC/PAL | |||||||||
Video output level | 1.0Vp-p Typ / 75ohm | |||||||||
Audio output level | 1.0Vp-p Typ / 10Kohm | |||||||||
Front Camera | FOV | 120 degrees (Diagonal) | ||||||||
Resolution | 640X480(VGA) | |||||||||
FOCAL LENGTH | f=0.95mm | |||||||||
F/NO | F/NO=2.0 | |||||||||
Head Tracker | Sensor | Magnetic, Inertial and gyro | ||||||||
Output | PPM 8 channel, Optional 5-6CH,5-7CH,5-8CH,6-7CH,6-8CH,7-8CH | |||||||||
AV Port | Div. AV OUT(3.5mm4P) | Diversity Video、Audio output | ||||||||
EAR OUT(3.5mm3P) | 32Ω/75mW or 16Ω/105mW,With volume control | |||||||||
AV IN(3.5mm4P) | Video、Audio input | |||||||||
Power Supply | DC IN | DC 7~28V/ 1A | ||||||||
Power Consumption | 12V input: 4.3W | |||||||||
Dimensions | 168(L)X92.5(W)X41(H)mm (Not include prominent part) | |||||||||
Weight | g | |||||||||
Operating Temperature | 0℃~+55℃ |
Package Included:
NOTE:
Battery is Not Included
Polarized antennas suggested